Txheej txheem cej luam:
Nqe lus piav qhia:
Qauv No: | 300 # |
Txoj kab uas hla: | 72.90 ± 0.10 hli |
Khoom siv: | Tinplate |
General Thickness: | 0.19mm ib |
Ntim: | 84,096 Pcs / Pallet |
Qhov hnyav tag nrho: | 998kg / pallet |
Pallet Loj: | 122 × 102 × 103 (cm) (ntev × dav × qhov siab) |
Pcs / 20'ft: | 1,681,920 Pcs / 20'ft |
Sab nraum lacquer: | Ntshiab |
Sab hauv Lacquer: | Epoxy Phenolic Lacquer |
Kev siv: | Siv rau cov kaus poom uas ntim cov kaus poom txiv lws suav muab tshuaj txhuam, cov kaus poom ua zaub mov, cov kaus poom retorted zaub mov, cov kaus poom qhuav, cov kaus poom noob, cov kaus poom seasoning, zaub kaus poom, taum taum thiab txiv hmab txiv ntoo, thiab lwm yam. |
Kev luam ntawv: | Raws li cov neeg siv khoom xav tau |
Lwm qhov ntau thiab tsawg: | 200 # (d = 49.55 ± 0.10 hli), 202 # (d = 52.40 ± 0.10 mm), 209 # (d = 62.47 ± 0.10 mm), 211 # (d = 65.48 ± 0.10 mm), 214 # (d=6. ± 0.10 hli), 305 # (d = 80.50 ± 0.10 hli), 307 # (d = 83.50 ± 0.10 hli), 315 # (d = 95.60 ± 0.10 mm), 401 # (d = 99.00 ± 0.10 mm), #(d=126.5 ± 0.10 hli). |
Specifications:
Competitive Advantage:
20xyoo ntawm kev paub amassed hauv kev lag luam
21 cov kab ntau lawm, uas yog9cov khoom siv los ntawm AMERICAN MINSTER kev kub ceev cov kab ntau lawm,2teeb tsa ntawm imported GERMAN SCHULLER kev kub ceev cov kab ntau lawm,10teeb lub hauv paus hau ua tshuab kab, thiab3ntim kab
2International zoo system ntawv pov thawj ntawm ISO 9001 thiab FSSC 22000
180Kev sib txuas ntawm cov khoom yooj yim-qhib-kawg los ntawm 50mm mus rau 153mm ntxiv rau 148 * 80mm ntawm TFS / Tinplate / Aluminium thiab DR8 khoom
80%ntawm peb cov khoom yog rau export, thiab peb tau tsim ib tug ruaj khov lag luam network npog lub lag luam txawv teb chaws
4,000,000,000yooj yim qhib xaus uas tsim los ntawm Tuam Tshoj Hualong txhua xyoo thiab xav tau ntau dua