Txheej txheem cej luam:
Nqe lus piav qhia:
Qauv No: | 300 # |
Txoj kab uas hla: | 72.90 ± 0.10 hli |
Khoom siv: | Tinplate |
Normal Thickness: | 0.20 hli |
Kev qhia qhib: | tsis muaj Kev Qhia Qhib |
Ntim: | 84,096 Pcs / Pallet |
Qhov hnyav tag nrho: | 998kg / pallet |
Pallet Loj: | 122 cm × 102 cm × 103 cm (Length × Dav × Qhov siab) (cm) |
Pcs / 20'ft: | 1,681,920 Pcs / 20'ft |
Sab nraum lacquer: | Kub |
Sab hauv Lacquer: | Dawb Porcelain Lacquer |
Kev siv: | Siv rau cov kaus poom uas ntim cov txiv lws suav muab tshuaj txhuam, roj roj, cov roj uas siv tau, cov txiv hmab txiv ntoo hauv kaus poom, taum taum, zaub hauv kaus poom, cov zaub mov qhuav, cov zaub mov tiav, cov zaub mov rov qab, cov noob, seasoning, cov khoom ua liaj ua teb, cov kaus poom ntses, nqaij, thiab lwm yam. |
Kev luam ntawv: | Raws li cov neeg siv khoom xav tau |
Lwm qhov ntau thiab tsawg: | 200 # (d = 49.55 ± 0.10mm), 202 # (d = 52.40 ± 0.10mm), 209 # (d = 62.47 ± 0.10mm), 211 # (d = 65.48 ± 0.10mm), 214 # (d = 69.70) ± 0.10mm), 305 # (d = 80.50 ± 0.10mm), 307 # (d = 83.50 ± 0.10mm), 315 # (d = 95.60 ± 0.10mm), 401 # (d = 99.00 ± 0.10mm), 502 # (d = 126.5 ± 0.10mm). |
Specifications:
Competitive Advantage:
20xyoo ntawm kev paub amassed hauv kev lag luam
21 cov kab ntau lawm, uas yog9cov khoom siv los ntawm AMERICAN MINSTER kev kub ceev cov kab ntau lawm,2teeb tsa ntawm imported GERMAN SCHULLER kev kub ceev cov kab ntau lawm,10teeb lub hauv paus hau ua tshuab kab, thiab3ntim kab
2International zoo system ntawv pov thawj ntawm ISO 9001 thiab FSSC 22000
180Kev sib txuas ntawm cov khoom yooj yim-qhib-kawg los ntawm 50mm mus rau 153mm ntxiv rau 148 * 80mm ntawm TFS / Tinplate / Aluminium thiab DR8 khoom
80%ntawm peb cov khoom yog rau export, thiab peb tau tsim ib tug ruaj khov lag luam network npog lub lag luam txawv teb chaws
4,000,000,000yooj yim qhib xaus uas tsim los ntawm Tuam Tshoj Hualong txhua xyoo thiab xav tau ntau dua